
Biomedical Engineering Curriculum
2007-2008 University Catalog (class of 2011)
This curriculum applies to Freshmen entering in 2007 (class of 2011). Students from the class of 2011 may follow this curriculum, the most current curriculum, or curricula for the intervening years. See side menu for other curricula.
| Freshman Year(show prerequisites) | ||||
| First semester: 16 credits | ||||
| 3 | CHM 101 | General Chemistry Lecture I | ||
| 1 | CHM 102 | Laboratory for Chemistry 101 | ||
| 1 | EGR 105 | Foundations of Engineering I | ||
| 4 | MTH 141 | Introductory Calculus with Analytic Geometry | ||
| 3 | PHY 203 | Elementary Physics I | ||
| 1 | PHY 273 | Elementary Physics Laboratory I | ||
| 3 | General Education Requirement | |||
| Second semester: 17 credits | ||||
| 3 | ECN 201 | Principles of Economics: Microeconomics | ||
| 2 | EGR 106 | Foundations of Engineering II | ||
| 4 | MTH 142 | Intermediate Calculus with Analytic Geometry | ||
| 3 | PHY 204 | Elementary Physics II | ||
| 1 | PHY 274 | Elementary Physics Laboratory II | ||
| 4 | BIO 121 | Human Anatomy | ||
| Sophomore Year(show prerequisites) | ||||
| First semester: 18 credits | ||||
| 3 | CHM 124 | Introduction to Organic Chemistry | ||
| 4 | CSC 200 | Computer Problem Solving for Science and Engineering | ||
| 3 | ELE 201 | Digital Circuits Design | ||
| 1 | ELE 202 | Digital Circuits Design Laboratory | ||
| 1 | ELE 282 | Biomedical Engineering Seminar I | ||
| 3 | MTH 362 | Advanced Engineering Mathematics I | ||
| 6 | General Education Requirements | |||
| Second semester: 17 credits | ||||
| 3 | ELE 207 | Introduction to Biomedical Engineering | ||
| 3 | ELE 212 | Linear Circuit Theory | ||
| 2 | ELE 215 | Linear Circuit Laboratory | ||
| 3 | MTH 243 | Calculus for Functions of Several Variables | ||
| 6 | General Education Requirements | |||
| Junior Year(show prerequisites) | ||||
| First semester: 18 credits | ||||
| 3 | ELE 205 | Microprocessor Laboratory | ||
| 3 | ELE 313 | Linear Systems | ||
| 4 | ELE 342 | Electronics I | ||
| 1 | ELE 382 | Biomedical Engineering Seminar II | ||
| 3 | BIO 442 | Mammalian Physiology | ||
| 1 | BIO 444 | Experimental Physiology | ||
| 3 | General Education Requirement | |||
| Second semester: 17 credits | ||||
| 3 | ELE 307 | Bioelectricity | ||
| 3 | ELE 314 | Linear Systems and Signals | ||
| 4 | ELE 343 | Electronics II | ||
| 1 | ELE 482 | Biomedical Engineering Seminar III | ||
| 3 | Engineering Elective | |||
| 3 | General Education Requirement | |||
| Senior Year(show prerequisites) | ||||
| First semester: 16-17 credits | ||||
| 3 | BME 464 | Medical Imaging | ||
| 1 | BME 465 | Medical Image Processing Laboratory | ||
| 3-4 | Electrical Engineering Design Elective | |||
| 3 | Engineering Elective | |||
| 3 | Mathematics Elective | |||
| 3 | General Education Requirement | |||
| Second semester: 14-15 credits | ||||
| 1 | ELE 400 | Introduction to Professional Practice | ||
| 4 | ELE 489 | Biomedical Engineering II | ||
| 3-4 | Electrical Engineering Design Elective | |||
| 3 | Free Elective (any course) | |||
| 3 | General Education Requirement | |||
Minimum Requirements
The major requires 133-135 credits.
Humanities and Social Sciences (27 credits)
See the general educational requirements for the College of Engineering. Students should consult with their advisors regarding distribution of credits and approved courses.
Mathematics (17 credits)
MTH 141, 142, 243, 362, three credits of a Mathematics elective.
Mathematics Elective
One course chosen from MTH 215 or any 300- to 500-level mathematics course except MTH 381.
Basic Science (23 credits)
CHM 101, 102, 124; PHY 203, 273, 204, 274; BIO 121, 442, 444.
Computer Science (4 credits)
Engineering Sciences and Design (59-61 credits)
BME 464, 465; EGR 105, 106; ELE 201, 202, 205, 207, 212, 215, 282, 307, 313, 314, 342, 343, 382, 400, 482, 489, two engineering electives, two electrical engineering design electives.
Engineering Electives
Two courses chosen from the following list:
| Courses(show prerequisites) | ||||
| CHE 333 | Engineering Materials | |||
| CHE 347 | Transfer Operations I | |||
| CHE 574 | Biochemical Engineering I | |||
| CVE 220 | Mechanics of Materials | |||
| CVE 374 | Environmental Engineering | |||
| ELE 331 | Introduction to Solid State Devices | |||
| ELE 423 | Electromagnetic Fields II | |||
| IME 404 | Engineering Economy and Project Planning | |||
| IME 411 | Probability and Statistics for Engineers | |||
| IME 412 | Statistical Methods and Quality Control | |||
| MCE 341 | Fundamentals of Thermodynamics | |||
| MCE 354 | Fluid Mechanics | |||
Electrical Engineering Design Electives
Two courses from the following list:
| Courses(show prerequisites) | ||||
| ELE 401 | Lasers, Optical Fibers, and Communication Systems | |||
| ELE 405 | Digital Computer Design | |||
| ELE 408 | Computer Organization Laboratory | |||
| ELE 427 | Electromechanical Systems Laboratory | |||
| ELE 432 | Electrical Engineering Materials | |||
| ELE 436 | Communication Systems | |||
| ELE 437 | Computer Communications | |||
| ELE 438 | Information and Network Security | |||
| ELE 444 | Advanced Electronic Design | |||
| ELE 447 | Digital Integrated Circuit Design I | |||
| ELE 457 | Feedback Control System | |||
| ELE 458 | Digital Controls Laboratory | |||
Free Elective (3 credits)
A free elective is any course.
