
Biomedical Engineering Curriculum
2009-2010 University Catalog (class of 2013)
This curriculum applies to Freshmen entering in 2009 (class of 2013). Students from the class of 2013 may follow this curriculum, the most current curriculum, or curricula for the intervening years. See side menu for other curricula.
| Freshman Year | Prerequisites(hide prerequisites) | |||
| First semester: 16 credits | ||||
| 3 | CHM 101 | General Chemistry Lecture I | ||
| 1 | CHM 102 | Laboratory for Chemistry 101 | credit or concurrent registration in 101 | |
| 1 | EGR 105 | Foundations of Engineering I | ||
| 4 | MTH 141 | Introductory Calculus with Analytic Geometry | passing a placement test | |
| 3 | PHY 203 | Elementary Physics I | credit or concurrent enrollment in MTH 141 and concurrent enrollment in 273 | |
| 1 | PHY 273 | Elementary Physics Laboratory I | concurrent enrollment in 203, 204, and 205 | |
| 3 | ECN 201 | Principles of Economics: Microeconomics | ||
| Second semester: 17 credits | ||||
| 1 | BME 181 | Biomedical Engineering Seminar I | (credit or concurrent enrollment in MTH 141) or permission of instructor | |
| 3 | CHM 124 | Introduction to Organic Chemistry | 101 or 103 | |
| 2 | EGR 106 | Foundations of Engineering II | MTH 141 or concurrent registration in MTH 141 | |
| 4 | MTH 142 | Intermediate Calculus with Analytic Geometry | 141 or permission of chairperson | |
| 3 | PHY 204 | Elementary Physics II | 203, credit or concurrent enrollment in MTH 142, and concurrent enrollment in 274 | |
| 1 | PHY 274 | Elementary Physics Laboratory II | concurrent enrollment in 203, 204, and 205 | |
| 3 | General Education Requirement | |||
| Sophomore Year | Prerequisites(hide prerequisites) | |||
| First semester: 18 credits | ||||
| 4 | BIO 121 | Human Anatomy | ||
| 1 | BME 281 | Biomedical Engineering Seminar II | 181 or permission of instructor | |
| 3 | ELE 201 | Digital Circuits Design | credit or concurrent enrollment in MTH 141 | |
| 1 | ELE 202 | Digital Circuits Design Laboratory | credit or concurrent enrollment in 201 | |
| 3 | MTH 362 | Advanced Engineering Mathematics I | 142 | |
| 6 | General Education Requirements | |||
| Second semester: 15 credits | ||||
| 3 | BIO 242 | Introductory Human Physiology | 121 | |
| 1 | BIO 244 | Introductory Human Physiology Laboratory | credit or concurrent enrollment in 242 | |
| 3 | BME 207 | Introduction to Biomedical Engineering | PHY 204 and MTH 142 and (credit or concurrent enrollment in BIO 121) | |
| 3 | ELE 212 | Linear Circuit Theory | PHY 204 and credit or concurrent enrollment in MTH 244 or 362 | |
| 2 | ELE 215 | Linear Circuit Laboratory | credit or concurrent enrollment in 212 | |
| 3 | MTH 243 | Calculus for Functions of Several Variables | 142 | |
| Junior Year | Prerequisites(hide prerequisites) | |||
| First semester: 16 credits | ||||
| 3 | BIO 341 | Principles of Cell Biology | one semester of biological sciences and one semester of organic chemistry | |
| 3 | BME 307 | Bioelectricity | (ELE 212 or 220) and (MTH 243 or 362) | |
| 3 | ELE 313 | Linear Systems | 212 and (MTH 244 or 362) and (EGR 106 or permission of instructor) | |
| 3 | ELE 338 | Electronics I | 201 and 212 and 215 and EGR 106 and (credit or concurrent enrollment in 339) | |
| 1 | ELE 339 | Electronics I Lab | (credit or concurrent enrollment in 338) | |
| 3 | General Education Requirement | |||
| Second semester: 16 credits | ||||
| 3 | BME 360 | Biomeasurement | ELE 212 | |
| 1 | BME 361 | Biomeasurement Laboratory | ||
| 3 | ELE 314 | Linear Systems and Signals | 313 | |
| 3 | STA 409 | Statistical Methods in Research I | MTH 131 or 141 | |
| 3 | General Education Requirement | |||
| 3 | Free Elective (any course) | |||
| Senior Year | Prerequisites(hide prerequisites) | |||
| First semester: 15-16 credits | ||||
| 3 | BME 461 | Physiological Modeling and Control | ELE 314 | |
| 3 | BME 462 | Biomedical Instrumentation Design | (207 and 360) or permission of instructor | |
| 2 | BME 484 | Biomedical Engineering Capstone Design I | (207 and 360) or permission of instructor | |
| 1 | ELE 400 | Introduction to Professional Practice | (205 or 208) and 212 | |
| 3-4 | Technical Elective | |||
| 3 | General Education Requirement | |||
| Second semester: 15 credits | ||||
| 3 | BME 464 | Medical Imaging | senior standing in biomedical engineering or permission of instructor | |
| 1 | BME 465 | Medical Image Processing Laboratory | senior standing in biomedical engineering or permission of instructor | |
| 3 | BME 468 | Neural Engineering | 360 | |
| 2 | BME 485 | Biomedical Engineering Capstone Design II | 484 or permission of instructor | |
| 6 | General Education Requirements | |||
Minimum Requirements
The major requires 128-129 credits.
Humanities and Social Sciences (27 credits)
See the general educational requirements for the College of Engineering. Students should consult with their advisors regarding distribution of credits and approved courses (ECN 201 is included in 27-credit total).
Mathematics (at least 14 credits)
MTH 141, 142, 243, 362, and technical elective.
Basic Sciences (26 credits)
CHM 101, 102, 124; PHY 203, 273, 204, 274; BIO 121, 242, 244, 341.
Statistics (3 credits)
Engineering Sciences and Design (55-56 credits)
BME 181, 207, 281, 307, 360, 361, 461, 462, 464, 465, 468, 484, 485; EGR 105, 106; ELE 201, 202, 212, 215, 313, 314, 338, 339, 400, one technical elective.
Technical Electives
One course from the following list along with any associated laboratory:
| Courses | Prerequisites(hide prerequisites) | |||
| CHE 333 | Engineering Materials | junior standing or permission of instructor | ||
| CHE 347 | Transfer Operations I | MTH 243 or permission of instructor | ||
| CSC 522 | Bioinformatics | |||
| ELE 322 | Electromagnetic Fields I | 212 and MTH 243 and PHY 204 | ||
| ELE 343 / 344 | Electronics II | |||
| ELE 423 | Electromagnetic Fields II | (313 and 322 and ((338 and 339) or 342)) or permission of instructor | ||
| ELE 435 / 436 | Communication Systems | |||
| ELE 437 | Computer Communications | ((205 or 208 or CSC 211) and (436 or MTH 451 or ISE 411)) or permission of instructor | ||
| ELE 438 | Information and Network Security | 208 or MTH 362 or MTH 451 or ISE 411 or junior or senior standing in computer engineering or computer science or permission of instructor | ||
| ELE 444 / 445 | Advanced Electronic Design | |||
| ELE 447 / 448 | Digital Integrated Circuit Design I | |||
| ELE 458 / 459 | Digital Controls | |||
| ELE 501 | Linear Transform Analysis | vectors, matrices, calculus with real and complex variables | ||
| ELE 506 | Digital Signal Processing | 501 or permission of instructor | ||
| ISE 404 | Engineering Economy and Project Planning | |||
| ISE 412 | Statistical Methods and Quality Control | 411 or STA 409 or MTH 451 or permission of instructor | ||
| MCE 341 | Fundamentals of Thermodynamics | 263, MTH 243, and credit or concurrent enrollment in PHY 205 | ||
| MCE 354 | Fluid Mechanics | 263 and MTH 243 or permission of instructor | ||
| MCE 372 | Engineering Analysis I | EGR 106, MTH 244, and junior standing or permission of instructor | ||
| MTH 442 | Introduction to Difference Equations | 243 | ||
| MTH 451 | Introduction to Probability and Statistics | 243 or equivalent | ||
| MTH 462 | Functions of a Complex Variable | 243 or equivalent | ||
| MTH 471 | Introduction to Numerical Analysis | 243 or permission of instructor | ||
Free Elective (3 credits)
A free elective is any course.
