
Department of Electrical, Computer, and Biomedical Engineering
Computer Engineering Curriculum
2007-2008 University Catalog (class of 2011)
This curriculum applies to Freshmen entering in 2007 (class of 2011). Students from the class of 2011 may follow this curriculum, the most current curriculum, or curricula for the intervening years. See side menu for other curricula.
| Freshman Year(show prerequisites) | ||||
| First semester: 16 credits | ||||
| 4 | MTH 141 | Introductory Calculus with Analytic Geometry | ||
| 3 | CHM 101 | General Chemistry Lecture I | ||
| 1 | CHM 102 | Laboratory for Chemistry 101 | ||
| 3 | PHY 203 | Elementary Physics I | ||
| 1 | PHY 273 | Elementary Physics Laboratory I | ||
| 1 | EGR 105 | Foundations of Engineering I | ||
| 3 | General Education Requirement | |||
| Second semester: 16 credits | ||||
| 3 | ELE 208 | Introduction to Computing Systems | ||
| 4 | MTH 142 | Intermediate Calculus with Analytic Geometry | ||
| 3 | PHY 204 | Elementary Physics II | ||
| 1 | PHY 274 | Elementary Physics Laboratory II | ||
| 3 | ECN 201 | Principles of Economics: Microeconomics | ||
| 2 | EGR 106 | Foundations of Engineering II | ||
| Sophomore Year(show prerequisites) | ||||
| First semester: 17 credits | ||||
| 3 | ELE 201 | Digital Circuits Design | ||
| 1 | ELE 202 | Digital Circuits Design Laboratory | ||
| 3 | MTH 362 | Advanced Engineering Mathematics I | ||
| 4 | CSC 211 | Introductory Programming and Design | ||
| 6 | General Education Requirements | |||
| Second semester: 15 credits | ||||
| 3 | ELE 212 | Linear Circuit Theory | ||
| 2 | ELE 215 | Linear Circuit Laboratory | ||
| 3 | MTH 243 | Calculus for Functions of Several Variables | ||
| 4 | CSC 212 | Data Structures and Abstractions | ||
| 3 | General Education Requirement | |||
| Junior Year(show prerequisites) | ||||
| First semester: 16 credits | ||||
| 3 | ELE 305 | Introduction to Computer Architecture | ||
| 3 | ELE 313 | Linear Systems | ||
| 4 | ELE 342 | Electronics I | ||
| 3 | MTH 447 | Discrete Mathematical Structures | ||
| 3 | General Education Requirement | |||
| Second semester: 17 credits | ||||
| 4 | ELE 306 | Electronic Design Automation Laboratory | ||
| 3 | MTH 451 | Introduction to Probability and Statistics | ||
| 4 | CSC 412 | Operating Systems and Networks | ||
| 6 | General Education Requirements | |||
| Senior Year(show prerequisites) | ||||
| Total credits for two semesters: 31-34 | ||||
| 1 | ELE 400 | Introduction to Professional Practice | ||
| 4 | ELE 405 | Digital Computer Design | ||
| 4 | ELE 408 | Computer Organization Laboratory | ||
| 3 | ELE 437 | Computer Communications | ||
| 2 | ELE 480 | Capstone Design I | ||
| 2 | ELE 481 | Capstone Design II | ||
| 9-12 | Computer Engineering Electives | |||
| 3 | Free Elective (any course) | |||
| 3 | General Education Requirement | |||
Minimum Requirements
The major requires 128-131 credits.
Humanities and Social Sciences (27 credits)
See the general educational requirements for the College of Engineering. Students should consult with their advisors regarding distribution of credits and approved courses.
Mathematics (20 credits)
MTH 141, 142, 243, 362, 447, 451.
Basic Science (12 credits)
CHM 101, 102; PHY 203, 273, 204, 274.
Computer Science (at least 12 credits)
CSC 211, 212, 412 and Computer Engineering electives.
Engineering Sciences and Design (42 credits)
ELE 201, 202, 208, 212, 215, 305, 306, 313, 342, 400, 405, 408, 437, 480, 481.
Computer Engineering Electives (9-12 credits)
Three courses chosen from the following list:
| Courses(show prerequisites) | ||||
| BME 464 | Medical Imaging | |||
| and | ||||
| BME 465 | Medical Image Processing Lab | |||
| Any ELE 300- to 400-level course not otherwise required by the major | ||||
| Any ELE 500-level course with petition | ||||
| CSC 301 | Fundamentals of Programming Languages | |||
| CSC 305 | Software Engineering | |||
| CSC 402 | Compiler Design | |||
| CSC 406 | Computer Graphics | |||
| CSC 415 | Introduction to Parallel Computing | |||
| CSC 436 | Database Management Systems | |||
| CSC 481 | Artificial Intelligence | |||
Free Elective (3 credits)
A free elective is any course.
