
Electrical Engineering Curriculum
2007-2008 University Catalog (class of 2011)
This curriculum applies to Freshmen entering in 2007 (class of 2011). Students from the class of 2011 may follow this curriculum, the most current curriculum, or curricula for the intervening years. See side menu for other curricula.
| Freshman Year | Prerequisites(hide prerequisites) | |||
| First semester: 16 credits | ||||
| 1 | EGR 105 | Foundations of Engineering I | ||
| 3 | CHM 101 | General Chemistry Lecture I | ||
| 1 | CHM 102 | Laboratory for Chemistry 101 | credit or concurrent registration in 101 | |
| 4 | MTH 141 | Introductory Calculus with Analytic Geometry | passing a placement test | |
| 3 | PHY 203 | Elementary Physics I | credit or concurrent enrollment in MTH 141 and concurrent enrollment in 273 | |
| 1 | PHY 273 | Elementary Physics Laboratory I | concurrent enrollment in 203, 204, and 205 | |
| 3 | General Education Requirement | |||
| Second semester: 17 credits | ||||
| 2 | EGR 106 | Foundations of Engineering II | MTH 141 or concurrent registration in MTH 141 | |
| 3 | ECN 201 | Principles of Economics: Microeconomics | ||
| 4 | MTH 142 | Intermediate Calculus with Analytic Geometry | 141 or permission of chairperson | |
| 3 | PHY 204 | Elementary Physics II | 203, credit or concurrent enrollment in MTH 142, and concurrent enrollment in 274 | |
| 1 | PHY 274 | Elementary Physics Laboratory II | concurrent enrollment in 203, 204, and 205 | |
| 4 | CSC 200 | Computer Problem Solving for Science and Engineering | credit or concurrent enrollment in MTH 131 or 141 | |
| Sophomore Year | Prerequisites(hide prerequisites) | |||
| First semester: 17 credits | ||||
| 3 | MTH 362 | Advanced Engineering Mathematics I | 142 | |
| 3 | PHY 205 | Elementary Physics III | 203; credit or concurrent enrollment in MTH 243 or 362; concurrent enrollment in PHY 275 | |
| 1 | PHY 275 | Elementary Physics Laboratory III | concurrent enrollment in 203, 204, and 205 | |
| 3 | ELE 201 | Digital Circuits Design | credit or concurrent enrollment in MTH 141 | |
| 1 | ELE 202 | Digital Circuits Design Laboratory | credit or concurrent enrollment in 201 | |
| 6 | General Education Requirements | |||
| Second semester: 17 credits | ||||
| 3 | ELE 205 | Microprocessor Laboratory | credit or concurrent enrollment in MTH 141 and ELE 206 | |
| 3 | ELE 212 | Linear Circuit Theory | PHY 204 and credit or concurrent enrollment in MTH 244 or 362 | |
| 2 | ELE 215 | Linear Circuit Laboratory | credit or concurrent enrollment in 212 | |
| 3 | MTH 243 | Calculus for Functions of Several Variables | 142 | |
| 3 | PHY 306 | Elementary Modern Physics | 204 and 205 | |
| 3 | General Education Requirement | |||
| Junior Year | Prerequisites(hide prerequisites) | |||
| First semester: 16 credits | ||||
| 3 | ELE 313 | Linear Systems | 212 and (MTH 244 or 362) and (EGR 106 or permission of instructor) | |
| 3 | ELE 331 | Introduction to Solid State Devices | 212 and MTH 243 and (PHY 306 or 341) | |
| 4 | ELE 342 | Electronics I | ||
| 3 | MTH 451 | Introduction to Probability and Statistics | 243 or equivalent | |
| or | ||||
| 3 | IME 411 | Probability and Statistics for Engineers | ||
| 3 | General Education Requirement | |||
| Second semester: 17 credits | ||||
| 4 | ELE 306 | Electronic Design Automation Laboratory | ||
| 3 | ELE 314 | Linear Systems and Signals | 313 | |
| 3 | ELE 322 | Electromagnetic Fields I | 212 and MTH 243 and PHY 204 | |
| 4 | ELE 343 | Electronics II | credit or concurrent enrollment in 344 | |
| 3 | General Education Requirement | |||
| Senior Year | Prerequisites(hide prerequisites) | |||
| Total credits for two semesters: 31-34 | ||||
| 1 | ELE 400 | Introduction to Professional Practice | (205 or 208) and 212 | |
| 2 | ELE 480 | Capstone Design I | (205 or 208) and 313 and ((338 and 339) or 342) and permission of instructor | |
| 2 | ELE 481 | Capstone Design II | (205 or 208) and 313 and ((338 and 339) or 342) and permission of instructor | |
| 3-4 | Technical Elective | |||
| 6 | General Education Requirements | |||
| 3 | Free Elective (any course) | |||
| 14-16 | Electrical Engineering Design Electives | |||
Minimum Requirements
The major requires 131-134 credits.
Humanities and Social Sciences (27 credits)
See the general educational requirements for the University. Two courses in English Communication (C,Cw) (at least one writing course), two courses in Fine Arts and Literature (A), two courses in Letters (L), two courses in Social Sciences (S) (one is ECN 201), one course in Foreign Language or Cross-Cultural Competence (FC).
Mathematics (14-17 credits)
Basic Science (19 credits)
CHM 101, 102; PHY 203, 273, 204, 274, 205, 275, 306.
Computer Science (4 credits)
Technical Elective (3-4 credits)
One course chosen from the following list:
| Courses | Prerequisites(hide prerequisites) | |||
| ELE 305 | Introduction to Computer Architecture | 201 and 212 and (205 or 208) | ||
| ELE 325 | Electrical Power Distribution Systems | 212 and PHY 204 and MTH 362 | ||
| IME 404 | Engineering Economy and Project Planning | |||
| IME 412 | Statistical Methods and Quality Control | |||
| MTH 215 | Introduction to Linear Algebra | 131, 141, or equivalent | ||
| MTH 244 | Differential Equations | 243 | ||
| Any 300- to 500-level mathematics course except MTH 381 | ||||
| An additional Electrical Engineering Design Elective | ||||
Engineering Sciences and Design (58-63 credits)
EGR 105, 106; ELE 201, 202, 205, 212, 215, 306, 313, 314, 322, 331, 342, 343, 400, 480, 481; IME 411, four electrical engineering design electives.
Electrical Engineering Design Electives
Four courses from the following list, two of which must be chosen from ELE 405, 408, 427, 436, 444, 447, 458, or 489, which are indicated with a * below.
| Courses | Prerequisites(hide prerequisites) | |||
| ELE 401 | Lasers, Optical Fibers, and Communication Systems | ((205 or 208) and 313 and 322 and 331 and ((338 and 339) or 342) and (credit or concurrent enrollment in 402)) or permission of instructor | ||
| ELE 405 | Digital Computer Design * | (301, 305, and (credit or concurrent enrollment in 406)) or permission of instructor | ||
| ELE 408 | Computer Organization Laboratory * | (305 and 313, ((338 and 339) or 342) and (credit or concurrent enrollment in 409)), or permission of instructor | ||
| ELE 423 | Electromagnetic Fields II | (313 and 322 and ((338 and 339) or 342)) or permission of instructor | ||
| ELE 427 | Electromechanical Systems Laboratory * | (313 and 322 and 331 and ((338 and 339) or 342) and (credit or concurrent enrollment in 428)) or permission of instructor | ||
| ELE 432 | Electrical Engineering Materials | (313 and 322 and 331 and ((338 and 339) or 342)) or permission of instructor | ||
| ELE 436 | Communication Systems * | credit or concurrent enrollment in 435 | ||
| ELE 437 | Computer Communications | ((205 or 208 or CSC 211) and (436 or MTH 451 or ISE 411)) or permission of instructor | ||
| ELE 438 | Information and Network Security | 208 or MTH 362 or MTH 451 or ISE 411 or junior or senior standing in computer engineering or computer science or permission of instructor | ||
| ELE 444 | Advanced Electronic Design * | ((205 or 208) and 313 and ((338 and 339) or 342) and concurrent enrollment in 445)) or permission of instructor | ||
| ELE 447 | Digital Integrated Circuit Design I * | (202 and ((338 and 339 or 342) and 313 and PHY 204 and (credit or concurrent enrollment in 448)) or permission of instructor | ||
| ELE 457 | Feedback Control System | ((205 or 208) and 314) or permission of instructor | ||
| ELE 458 | Digital Controls Laboratory * | ((205 or 208) and (314 or 461 or BME 461) and ((338 and 339) or 342 and (credit or concurrent enrollment in 459)) or permission of instructor | ||
| BME 464 | Medical Imaging | senior standing in biomedical engineering or permission of instructor | ||
| and | ||||
| BME 465 | Medical Image Processing Lab | senior standing in biomedical engineering or permission of instructor | ||
| ELE 489 | Biomedical Engineering II * | |||
Free Elective (3 credits)
A free elective is any course.
