
Electrical Engineering Curriculum
2009-2010 University Catalog (class of 2013)
This curriculum applies to Freshmen entering in 2009 (class of 2013). Students from the class of 2013 may follow this curriculum, the most current curriculum, or curricula for the intervening years. See side menu for other curricula.
| Freshman Year | Prerequisites(hide prerequisites) | |||
| First semester: 16 credits | ||||
| 1 | EGR 105 | Foundations of Engineering I | ||
| 3 | CHM 101 | General Chemistry Lecture I | ||
| 1 | CHM 102 | Laboratory for Chemistry 101 | credit or concurrent registration in 101 | |
| 4 | MTH 141 | Introductory Calculus with Analytic Geometry | passing a placement test | |
| 3 | PHY 203 | Elementary Physics I | credit or concurrent enrollment in MTH 141 and concurrent enrollment in 273 | |
| 1 | PHY 273 | Elementary Physics Laboratory I | concurrent enrollment in 203, 204, and 205 | |
| 3 | General Education Requirement | |||
| Second semester: 17 credits | ||||
| 2 | EGR 106 | Foundations of Engineering II | MTH 141 or concurrent registration in MTH 141 | |
| 3 | ECN 201 | Principles of Economics: Microeconomics | ||
| 4 | MTH 142 | Intermediate Calculus with Analytic Geometry | 141 or permission of chairperson | |
| 3 | PHY 204 | Elementary Physics II | 203, credit or concurrent enrollment in MTH 142, and concurrent enrollment in 274 | |
| 1 | PHY 274 | Elementary Physics Laboratory II | concurrent enrollment in 203, 204, and 205 | |
| 4 | CSC 200 | Computer Problem Solving for Science and Engineering | credit or concurrent enrollment in MTH 131 or 141 | |
| Sophomore Year | Prerequisites(hide prerequisites) | |||
| First semester: 17 credits | ||||
| 3 | MTH 362 | Advanced Engineering Mathematics I | 142 | |
| 3 | PHY 205 | Elementary Physics III | 203; credit or concurrent enrollment in MTH 243 or 362; concurrent enrollment in PHY 275 | |
| 1 | PHY 275 | Elementary Physics Laboratory III | concurrent enrollment in 203, 204, and 205 | |
| 3 | ELE 201 | Digital Circuits Design | credit or concurrent enrollment in MTH 141 | |
| 1 | ELE 202 | Digital Circuits Design Laboratory | credit or concurrent enrollment in 201 | |
| 6 | General Education Requirements | |||
| Second semester: 17 credits | ||||
| 2 | ELE 205 | Microprocessors | credit or concurrent enrollment in MTH 141 and ELE 206 | |
| 1 | ELE 206 | Microprocessor Laboratory | credit or concurrent enrollment in MTH 141 and ELE 205 | |
| 3 | ELE 212 | Linear Circuit Theory | PHY 204 and credit or concurrent enrollment in MTH 244 or 362 | |
| 2 | ELE 215 | Linear Circuit Laboratory | credit or concurrent enrollment in 212 | |
| 3 | MTH 243 | Calculus for Functions of Several Variables | 142 | |
| 3 | PHY 306 | Elementary Modern Physics | 204 and 205 | |
| 3 | General Education Requirement | |||
| Junior Year | Prerequisites(hide prerequisites) | |||
| First semester: 17 credits | ||||
| 3 | ELE 313 | Linear Systems | 212 and (MTH 244 or 362) and (EGR 106 or permission of instructor) | |
| 4 | ELE 331 | Introduction to Solid State Devices | 212 and MTH 243 and (PHY 306 or 341) | |
| 3 | ELE 338 | Electronics I | 201 and 212 and 215 and EGR 106 and (credit or concurrent enrollment in 339) | |
| 1 | ELE 339 | Electronics I Laboratory | (credit or concurrent enrollment in 338) | |
| 3 | MTH 451 | Introduction to Probability and Statistics | 243 or equivalent | |
| or | ||||
| 3 | ISE 411 | Probability and Statistics for Engineers | MTH 243 or permission of instructor | |
| 3 | General Education Requirement | |||
| Second semester: 15 credits | ||||
| 3 | ELE 301 | Electronic Design Automation | 201 and 202 and 212 and 215 and (credit or concurrent enrollment in 302) | |
| 1 | ELE 302 | Electronic Design Automation Lab | credit or concurrent enrollment in 301 | |
| 3 | ELE 314 | Linear Systems and Signals | 313 | |
| 4 | ELE 322 | Electromagnetic Fields I | 212 and MTH 243 and PHY 204 | |
| 3 | ELE 343 | Electronics II | credit or concurrent enrollment in 344 | |
| 1 | ELE 344 | Electronics II Lab | credit or concurrent enrollment in 343 | |
| Senior Year | Prerequisites(hide prerequisites) | |||
| Total credits for two semesters: 29-31 | ||||
| 1 | ELE 400 | Introduction to Professional Practice | (205 or 208) and 212 | |
| 3 | ELE 480 | Capstone Design I | (205 or 208) and 313 and ((338 and 339) or 342) and permission of instructor | |
| 3 | ELE 481 | Capstone Design II | (205 or 208) and 313 and ((338 and 339) or 342) and permission of instructor | |
| 9 | General Education Requirements | |||
| 3 | Free Elective (any course) | |||
| 10-12 | Electrical Engineering Design Electives | |||
Minimum Requirements
The major requires 128-130 credits.
Humanities and Social Sciences (27 credits)
See the general educational requirements for the University. Students should consult their advisors regarding distribution of credits and approved courses. (ECN 201 is included in the 27-credit total.)
Mathematics (at least 14 credits)
Basic Science (19 credits)
CHM 101, 102; PHY 203, 273, 204, 274, 205, 275, 306.
Computer Science (4 credits)
Engineering Sciences and Design (58-63 credits)
EGR 105, 106; ELE 201, 202, 205, 206, 212, 215, 301, 302, 313, 314, 322, 331, 338, 339, 343, 344, 400, 480, 481; ISE 411, three electrical engineering design electives.
Electrical Engineering Design Electives
Three courses from the following list along with any associated laboratory, one of which must be chosen from ELE 408/409, 427/428, 435/436, 444/445, 447/448, 458/459, which are indicated with a † below.
| Courses | Prerequisites(hide prerequisites) | |||
| BME 461 | Physiological Modeling and Control | ELE 314 | ||
| BME 464 / 465 | Medical Imaging | |||
| ELE 401 / 402 | Lasers, Optical Fibers, and Communication Systems | |||
| ELE 405 / 406 | Digital Computer Design | |||
| ELE 408 / 409 | Computer Organization † | |||
| ELE 423 | Electromagnetic Fields II | (313 and 322 and ((338 and 339) or 342)) or permission of instructor | ||
| ELE 427 / 428 | Electromechanical Systems † | |||
| ELE 432 | Electrical Engineering Materials | (313 and 322 and 331 and ((338 and 339) or 342)) or permission of instructor | ||
| ELE 435 / 436 | Communication Systems † | |||
| ELE 437 | Computer Communications | ((205 or 208 or CSC 211) and (436 or MTH 451 or ISE 411)) or permission of instructor | ||
| ELE 438 | Information and Network Security | 208 or MTH 362 or MTH 451 or ISE 411 or junior or senior standing in computer engineering or computer science or permission of instructor | ||
| ELE 444 / 445 | Advanced Electronic Design † | |||
| ELE 447 / 448 | Digital Integrated Circuit Design I † | |||
| ELE 458 / 459 | Digital Controls † | |||
Free Elective (3 credits)
A free elective is any course.
